Undergraduate Degrees
For students admitted to LLB in | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | before 2017-18 | |||
First Degree | ||||||||||||
LLB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Integrated Double Degrees (5-Years) | ||||||||||||
BA& LLB | Link to BA&LLB Programme of Faculty of Arts |
|||||||||||
BBA[LAW] & LLB | Link to BBA(Law) & LLB Programme of Faculty of Business and Economics | |||||||||||
BSC & LLB | Link to BSc&LLB Programme of Faculty of Sciences | |||||||||||
BSOCSC[GOVT & LAWS] & LLB | Link to BSocSc(Govt & Laws) & LLB Programme of Faculty of Social Sciences |
|||||||||||
Dual Degree Programme | ||||||||||||
HKU-PKU Dual Degree Programme in Law | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
HKU-UCL Dual Degree Programme in Law | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Postgraduate Degrees
2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | before 2020-21 | |
JD | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LLM(with Specialisations) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
LLM[Arb&DR] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
LLM[CFL] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
LLM[ChineseLaw] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
LLM[CR] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
LLM[HR] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
LLM[T&IPL] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
LLM MEL | - | - | - | ![]() | ![]() |
||
MCL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
PCLL | ![]() | ![]() | ![]() | ![]() |